# | First | Last | Position |
---|---|---|---|
4 | Stella | Lackie | |
5 | Adalee | McLeod | |
10 | Ainsley | Byers | |
11 | Sloan | Engel | |
12 | Brinley | Braden | |
13 | Adriana | Ceballo | |
15 | Jessica | MacDougall | |
16 | Ali | Ohlmann | |
17 | Scarlett | Boychuk | |
19 | Addyson | McAuley | |
22 | Kaelie | Albers | |
27 | Maisie | Murnaghan |
Tue, Apr. 08, 2025 6:00 PM - 8:00 PM
Turf Training Centre 4 - Field I