# | First | Last | Position |
---|---|---|---|
3 | Zoe | Fenske | |
4 | Kloe | Fenske | |
6 | Farrah | Quesnel | |
7 | Marah | Hartrick | |
10 | Maddie | Roche | (AP) |
11 | Jenna | Boyle | |
13 | Sawyer | Scholze | |
15 | Amy | McDonald | |
19 | Stella | Shipley | |
22 | Kate | Smith | |
32 | Maya | Hill | |
44 | Bella | Tithecott |
Sun, Jun. 29, 2025 9:00 AM - 10:30 AM
Meadowview Park - St. Albert Source for Sports
Fri, Jul. 04, 2025 5:15 PM - 6:45 PM
Driven Energy Legion ball park diamond #5
Sat, Jul. 05, 2025 5:15 PM - 6:45 PM
Driven Energy Legion Ball Park - Diamond 6